ASIAN HANDICAP TIP October 2015 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2015 | Championship | Alloa Athletic - Queen of South | Alloa Athletic(+3/4) | 1-2 | Lose |
30 Oct 2015 | National | Lucon - Avranches | Avranches(+1/4) | 2-2 | WIN |
28 Oct 2015 | Primera A Clausura | Tolima - Uniautonoma | Uniautonoma(+1 1/2) | 3-2 | WIN |
28 Oct 2015 | League Cup | Dijon - Reims | Dijon(-1/4) | 2-1 | WIN |
26 Oct 2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Audax Italiano(-1/4) | 2-1 | WIN |
26 Oct 2015 | Ligat HaAl | Maccabi Tel Aviv - Beitar Jerusalem | Beitar Jerusalem(+1 1/4) | 2-4 | WIN |
25 Oct 2015 | Premier League | Terek Grozny - CSKA Moscow | Terek Grozny(+1/4) | 0-0 | WIN |
24 Oct 2015 | FA Cup | Annan Athletic - Berwick Rangers | Annan Athletic(-1/2) | 4-1 | WIN |
23 Oct 2015 | Jupiler League | Go Ahead Eagles - Almere City FC | Go Ahead Eagles(-1) | 4-1 | WIN |
22 Oct 2015 | Indian Super League | FC Goa - Kerala Blasters FC | Kerala Blasters FC(+1/2) | 2-1 | Lose |
21 Oct 2015 | Champions League grp. A | Malmoe FF - Shakhtar Donetsk | Malmoe FF(+3/4) | 1-0 | WIN |
20 Oct 2015 | Indian Super League | Northeast United FC - Chennaiyin FC | Northeast United FC(+1/4) | 2-0 | WIN |
19 Oct 2015 | Allsvenskan | Haecken - GIF Sundsvall | Haecken(-3/4) | 3-1 | WIN |
18 Oct 2015 | A-League | Brisbane Roar FC - Central Coast Mariners | Brisbane Roar FC(-3/4) | 2-1 | WIN |
16 Oct 2015 | Primera Division | Huracan - Sarmiento | Huracan(-1/2) | 3-0 | WIN |
15 Oct 2015 | Primera Division Apertura | O'Higgins - Huachipato | OHiggins() | 1-0 | WIN |
14 Oct 2015 | Serie A | Atletico PR - Cruzeiro | Cruzeiro(+1/4) | 2-2 | WIN |
14 Oct 2015 | League Cup | Dinamo Bucuresti - CFR Cluj | Dinamo Bucuresti(-1/4) | 2-0 | WIN |
13 Oct 2015 | EURO qualification grp. A | Latvia - Kazakhstan | Kazakhstan(+1/4) | 0-1 | WIN |
12 Oct 2015 | EURO qualification grp. C | Belarus - Macedonia | Macedonia(+3/4) | 0-0 | WIN |
11 Oct 2015 | 2. Divisjon avd. 4 | Floroe - Brumunddal | Brumunddal(+1/4) | 4-0 | Lose |
10 Oct 2015 | Lega Pro Grp A | Sudtirol - FeralpiSalo | FeralpiSalo(+1/4) | 0-0 | WIN |
09 Oct 2015 | EURO qualification grp. G | Liechtenstein - Sweden | Liechtenstein(+2 1/4) | 0-2 | WIN |
08 Oct 2015 | EURO qualification grp. F | Romania - Finland | Finland(+3/4) | 1-1 | WIN |
07 Oct 2015 | National League | Aldershot Town - Forest Green Rovers | Forest Green Rovers(-1/4) | 0-3 | WIN |
06 Oct 2015 | Premier Division | Connah's Quay - Bangor City | Bangor City(+1/2) | 1-3 | WIN |
04 Oct 2015 | Lega Pro Grp B | SPAL 2013 - L'Aquila | SPAL 2013(-3/4) | 2-1 | WIN |
03 Oct 2015 | Bundesliga | SV Groedig - Sturm Graz | SV Groedig(+1/2) | 3-0 | WIN |
02 Oct 2015 | 2. Bundesliga | Arminia Bielefeld - 1860 Muenchen | 1860 Muenchen(+1/4) | 1-1 | WIN |
30 Sep 2015 | Liga MX Apertura | Cruz Azul - Atlas | Atlas(+1/2) | 1-1 | WIN |
Top Reasons To Choose Our Tips