ASIAN HANDICAP TIP April 2016 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2016 | Ligue 1 | Lorient - Lille | Lille(-1/4) | 0-1 | WIN |
29 Apr 2016 | Veikkausliiga | PS Kemi - HJK | PS Kemi(+1) | 1-0 | WIN |
27 Apr 2016 | Primera A Apertura | Millonarios - Atletico Junior | Millonarios(-3/4) | 3-1 | WIN |
26 Apr 2016 | Primera Division Clausura | Universidad de Chile - Union La Calera | Union La Calera(+1 1/4) | 2-2 | WIN |
26 Apr 2016 | Championship | Hull City - Brentford | Hull City(-3/4) | 2-0 | WIN |
25 Apr 2016 | Super Lig | Gaziantepspor - Genclerbirligi | Genclerbirligi(-1/4) | 1-3 | WIN |
24 Apr 2016 | Primera Division | Villarreal - Real Sociedad | Real Sociedad(+3/4) | 0-0 | WIN |
23 Apr 2016 | Victorian | Northcote City - Bulleen Lions | Bulleen Lions(-1/4) | 1-1 | Lose |
22 Apr 2016 | Jupiler League | VVV-Venlo - FC Emmen | VVV-Venlo(-1) | 1-0 | Draw |
21 Apr 2016 | Super League | Thun - FC Vaduz | FC Vaduz(+1/2) | 2-2 | WIN |
19 Apr 2016 | Copa Libertadores Grp. 6 | Gremio - Toluca | Gremio(-1) | 1-0 | Draw |
19 Apr 2016 | League 2 | Stevenage - Bristol Rovers | Stevenage(+1/2) | 0-0 | WIN |
18 Apr 2016 | Veikkausliiga | HJK - Seinaejoen JK | HJK(-3/4) | 2-1 | WIN |
16 Apr 2016 | Major League Soccer | Real Salt Lake - Vancouver Whitecaps | Real Salt Lake(-1/2) | 1-0 | WIN |
16 Apr 2016 | Ligue 1 | SC Bastia - Saint-Etienne | Saint-Etienne(-1/4) | 0-1 | WIN |
15 Apr 2016 | Superligaen | FC Nordsjaelland - Hobro | Hobro(+1 1/4) | 2-1 | WIN |
13 Apr 2016 | Copa Libertadores Grp. 6 | LDU de Quito - Gremio | Gremio(+1/2) | 2-3 | WIN |
13 Apr 2016 | K. League Classic | Seongnam FC - Jeonnam Dragons | Jeonnam Dragons(+1/2) | 0-0 | WIN |
11 Apr 2016 | Primera Division | Estudiantes - Atletico Tucuman | Atletico Tucuman(+1/2) | 3-2 | Lose |
11 Apr 2016 | Championship | Nottingham Forest - Brighton & Hove Albion | Brighton & Hove Albion(-1/4) | 1-2 | WIN |
10 Apr 2016 | Major League Soccer | Houston Dynamo - Seattle Sounders FC | Seattle Sounders FC(+1/4) | 1-1 | WIN |
09 Apr 2016 | 1. Bundesliga | Hamburger SV - Darmstadt | Darmstadt(+1/4) | 1-2 | WIN |
08 Apr 2016 | Ligue 2 | Nimes - Valenciennes | Nimes(-1/2) | 2-0 | WIN |
07 Apr 2016 | EURO U19 qualification 2nd round grp. 2 | England U19 - Belgium U19 | Belgium U19(+3/4) | 0-1 | WIN |
06 Apr 2016 | Challenge League | Le Mont LS - Winterthur | Le Mont LS(+1/4) | 2-0 | WIN |
05 Apr 2016 | Championship | Birmingham City - Brighton & Hove Albion | Brighton & Hove Albion(-1/4) | 1-2 | WIN |
04 Apr 2016 | Jupiler League | Jong PSV - FC Oss | Jong PSV(-3/4) | 3-1 | WIN |
03 Apr 2016 | Carioca 2nd Stage Relegation Group | America RJ - Resende | Resende(+1/4) | 0-3 | WIN |
02 Apr 2016 | Premiership | St.Johnstone - Dundee United | Dundee United(+1/4) | 0-1 | WIN |
01 Apr 2016 | Superligaen | AaB - FC Nordsjaelland | FC Nordsjaelland(+1/2) | 1-0 | Lose |
Top Reasons To Choose Our Tips