ASIAN HANDICAP TIP October 2016 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2016 | Super Lig | Kasimpasa - Alanyaspor | Kasimpasa(-1/4) | 2-1 | WIN |
30 Oct 2016 | A-League | Brisbane Roar FC - Perth Glory | Brisbane Roar FC(-1/4) | 2-1 | WIN |
29 Oct 2016 | Championship | Hibernian - St. Mirren | Hibernian(-1 1/2) | 2-0 | WIN |
27 Oct 2016 | Serie A | Sport - Ponte Preta | Sport(-1/2) | 1-0 | WIN |
27 Oct 2016 | KNVB Cup | PEC Zwolle - VVV-Venlo | PEC Zwolle(-3/4) | 2-1 | WIN |
26 Oct 2016 | Super League | Tianjin Teda - Shanghai SIPG FC | Shanghai SIPG FC(-1/4) | 0-1 | WIN |
25 Oct 2016 | League Cup | Nantes - Angers | Nantes(-1/2) | 2-1 | WIN |
24 Oct 2016 | Lega Pro Grp A | Livorno - Arezzo | Livorno(-1/4) | 1-1 | Lose |
23 Oct 2016 | Segunda B Group IV | La Hoya Lorca CF - Atletico Sanluqueno CF | La Hoya Lorca CF(-1 1/4) | 3-1 | WIN |
22 Oct 2016 | 1. Bundesliga | Darmstadt - Wolfsburg | Darmstadt(+1/2) | 3-1 | WIN |
21 Oct 2016 | Primeira Liga | Pacos de Ferreira - Nacional | Nacional(+1/4) | 1-1 | WIN |
20 Oct 2016 | Europa League Grp. K | Inter - Southampton | Inter(-1/4) | 1-0 | WIN |
19 Oct 2016 | Champions League grp. B | SSC Napoli - Besiktas | Besiktas(+1 1/4) | 2-3 | WIN |
18 Oct 2016 | Erste Liga | LASK Linz - Wiener Neustadt | Wiener Neustadt(+1 1/2) | 2-2 | WIN |
17 Oct 2016 | Superligaen | Esbjerg fB - Lyngby | Esbjerg fB(+1/4) | 2-2 | WIN |
16 Oct 2016 | Ligue 1 | Saint-Etienne - Dijon | Dijon(+3/4) | 1-1 | WIN |
15 Oct 2016 | 1. Bundesliga | Borussia Moenchengladbach - Hamburger SV | Hamburger SV(+3/4) | 0-0 | WIN |
14 Oct 2016 | Ligue 2 | Valenciennes - Niort | Valenciennes(-1/4) | 3-1 | WIN |
13 Oct 2016 | 1. Division | FC Roskilde - Vejle Boldklub | Vejle Boldklub(+1/4) | 2-1 | Lose |
12 Oct 2016 | Tercera Division - Grp. 4 | Real Sociedad C - Amurrio | Amurrio(+1/2) | 0-2 | WIN |
11 Oct 2016 | World Cup Qualification UEFA 1st round grp. F | Slovenia - England | Slovenia(+3/4) | 0-0 | WIN |
10 Oct 2016 | World Cup Qualification UEFA 1st round grp. B | Andorra - Switzerland | Andorra(+3 1/2) | 1-2 | WIN |
09 Oct 2016 | League 1 | Milton Keynes Dons - Port Vale | Port Vale(+1/2) | 0-1 | WIN |
08 Oct 2016 | 1. Division | Cobh Ramblers - Cabinteely | Cobh Ramblers(-1 3/4) | 3-0 | WIN |
07 Oct 2016 | Regionalliga West | FC Koeln II - Fortuna Duesseldorf II | Fortuna Duesseldorf II(+1/2) | 0-0 | WIN |
06 Oct 2016 | EURO U19 Qualification grp. 5 | Bosnia-Herzegovina U19 - Azerbaijan U19 | Azerbaijan U19(+1 1/2) | 2-1 | WIN |
05 Oct 2016 | EURO U21 Qualification grp. 3 | Iceland U21 - Scotland U21 | Iceland U21(-1) | 2-0 | WIN |
04 Oct 2016 | EFL Trophy Southern Group H | Millwall - Gillingham | Millwall(-1/2) | 2-1 | WIN |
03 Oct 2016 | Ligue 2 | Le Havre - Sochaux | Le Havre(-1/4) | 2-1 | WIN |
02 Oct 2016 | Ligue 1 | Nice - Lorient | Lorient(+3/4) | 2-1 | Lose |
01 Oct 2016 | Ligat HaAl | Maccabi Haifa - Hapoel Ironi Kiryat Shmona | Hapoel Ironi Kiryat Shmona(+3/4) | 0-0 | WIN |
Top Reasons To Choose Our Tips