ASIAN HANDICAP TIP January 2019 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2019 | Mineiro | Boa Esporte Clube - Cruzeiro | Cruzeiro(-1) | 2-2 | Lose |
30 Jan 2019 | Primeira Liga | FC Porto - Belenenses SAD | FC Porto(-2) | 3-0 | WIN |
29 Jan 2019 | Asian Cup Semi Finals | Qatar - UAE | UAE(+1/4) | 4-0 | Lose |
28 Jan 2019 | Super Lig | Fenerbahce - Yeni Malatyaspor | Fenerbahce(-1/2) | 3-2 | WIN |
27 Jan 2019 | Gaucho | Caxias - Avenida | Avenida(+3/4) | 1-0 | Lose |
26 Jan 2019 | Carioca Taca Guanabara Grp. C | Bangu - Boavista | Bangu(+1/4) | 2-0 | WIN |
25 Jan 2019 | Superliga | Defensa y Justicia - San Lorenzo | Defensa y Justicia(-1/2) | 1-0 | WIN |
24 Jan 2019 | Paulista A1 | Sao Bento - Santos FC | Santos FC(-1/2) | 0-4 | WIN |
23 Jan 2019 | A-League | Perth Glory - Adelaide United | Adelaide United(+1/2) | 0-0 | WIN |
22 Jan 2019 | Cup Final Stage | Panionios - PAS Giannina | Panionios(-1/4) | 2-0 | WIN |
21 Jan 2019 | Serie B | Spezia - Venezia | Venezia(+1/2) | 1-1 | WIN |
20 Jan 2019 | Premier League | Huddersfield Town - Manchester City | Manchester City(-2 1/4) | 0-3 | WIN |
19 Jan 2019 | First Division A | Waasland-Beveren - Cercle Brugge | Cercle Brugge(+1/4) | 1-1 | WIN |
18 Jan 2019 | Premiership | Ards - Coleraine | Coleraine(-1 1/4) | 1-2 | Lose |
17 Jan 2019 | Copa del Rey | Espanyol - Villarreal | Espanyol(-1/2) | 3-1 | WIN |
16 Jan 2019 | Copa MX Clausura Grp. 5 | Cruz Azul - Leon | Leon(+1/4) | 2-3 | WIN |
15 Jan 2019 | Copa del Rey | Real Valladolid - Getafe | Real Valladolid(+1/4) | 1-1 | WIN |
14 Jan 2019 | Ligat HaAl | Hapoel Tel Aviv - Maccabi Tel Aviv | Hapoel Tel Aviv(+1 1/4) | 1-1 | WIN |
13 Jan 2019 | Eerste Divisie | FC Eindhoven - NEC Nijmegen | FC Eindhoven(+1/4) | 3-2 | WIN |
12 Jan 2019 | National League North | Nuneaton Borough FC - Curzon | Curzon(+1/4) | 2-4 | WIN |
11 Jan 2019 | Ligue 2 | AC Ajaccio - AS Beziers | AC Ajaccio(-1/2) | 2-1 | WIN |
10 Jan 2019 | Primeira Liga | Portimonense - Braga | Portimonense(+3/4) | 1-1 | WIN |
09 Jan 2019 | Copa MX Clausura Grp. 2 | Jaibos Tampico Madero - Puebla | Jaibos Tampico Madero(+1/4) | 3-2 | WIN |
08 Jan 2019 | EFL Trophy Final Stage | Northampton Town - Bristol Rovers | Bristol Rovers(-1/4) | 1-2 | WIN |
07 Jan 2019 | Segunda B Grp. IV | Marbella FC - Futbol Club Jumilla | Futbol Club Jumilla(+1/4) | 0-3 | WIN |
06 Jan 2019 | Primera Division | Getafe - Barcelona | Getafe(+1 1/4) | 1-2 | WIN |
05 Jan 2019 | Asian Cup Grp. A | U.A.E. - Bahrain | Bahrain(+3/4) | 1-1 | WIN |
04 Jan 2019 | Primera Division | Levante - Girona | Girona(+1/4) | 2-2 | WIN |
03 Jan 2019 | Primera Division | Villarreal - Real Madrid | Villarreal(+3/4) | 2-2 | WIN |
02 Jan 2019 | Primeira Liga | Rio Ave - Moreirense | Moreirense(+1/2) | 1-2 | WIN |
01 Jan 2019 | National League North | Altrincham - Stockport County | Stockport County(+1/4) | 0-1 | WIN |
Top Reasons To Choose Our Tips