ASIAN HANDICAP TIP January 2020 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2020 | Eerste Divisie | NEC Nijmegen - Cambuur | Cambuur(-1/4) | 0-2 | WIN |
30 Jan 2020 | Copa del Rey | Mirandes - Sevilla | Mirandes(+1) | 3-1 | WIN |
29 Jan 2020 | EFL Cup | Manchester City - Manchester United | Manchester United(+1 3/4) | 0-1 | WIN |
28 Jan 2020 | League 2 | Port Vale - Exeter City | Port Vale(+1/4) | 3-1 | WIN |
27 Jan 2020 | Super League | PAOK Thessaloniki FC - NFC Volos | NFC Volos(+2 1/2) | 1-0 | WIN |
26 Jan 2020 | Superliga | Racing Club - Atletico Tucuman | Atletico Tucuman(+1/2) | 1-1 | WIN |
25 Jan 2020 | Serie B | Pordenone Calcio - Pescara | Pescara(+1/2) | 0-2 | WIN |
24 Jan 2020 | Serie B | Empoli - Chievo Verona | Chievo Verona(+1/4) | 1-1 | WIN |
23 Jan 2020 | Goiano | Gremio Anapolis - Atletico GO | Gremio Anapolis(+1/2) | 0-2 | Lose |
22 Jan 2020 | Championship | Charlton Athletic - Fulham | Charlton Athletic(+3/4) | 0-0 | WIN |
21 Jan 2020 | Copa MX Final Stage | Venados FC - Pachuca | Venados FC(+3/4) | 1-1 | WIN |
20 Jan 2020 | Championship | West Bromwich Albion - Stoke City | Stoke City(+3/4) | 0-1 | WIN |
19 Jan 2020 | 1. Bundesliga | Hertha Berlin - Bayern Munich | Bayern Munich(-1 3/4) | 0-4 | WIN |
18 Jan 2020 | National League | Yeovil Town - Hartlepool United | Hartlepool United(+3/4) | 2-2 | WIN |
17 Jan 2020 | Eerste Divisie | FC Eindhoven - Helmond Sport | FC Eindhoven(-1/2) | 2-0 | WIN |
16 Jan 2020 | Coupe de France | Pau - Bordeaux | Pau(+3/4) | 2-2 | WIN |
15 Jan 2020 | Ligue 1 | Monaco - Paris Saint-Germain | Paris Saint-Germain(-1 1/4) | 1-4 | WIN |
14 Jan 2020 | AFC U23 Championship Grp. A | Australia U23 - Bahrain U23 | Bahrain U23(+1 1/2) | 1-1 | WIN |
13 Jan 2020 | Ligue 2 | Lorient - Caen | Lorient(-3/4) | 2-1 | WIN |
12 Jan 2020 | Primeira Liga | Braga - Tondela | Tondela(+1 3/4) | 2-1 | WIN |
11 Jan 2020 | FA Trophy | Eastleigh - Matlock Town | Matlock Town(+1 1/4) | 2-1 | WIN |
10 Jan 2020 | Eerste Divisie | FC Dordrecht - Excelsior | FC Dordrecht(+3/4) | 1-1 | WIN |
09 Jan 2020 | AFC U23 Championship Grp. C | South Korea U23 - China U23 | China U23(+1 1/4) | 1-0 | WIN |
08 Jan 2020 | EFL Trophy Final Stage | Bristol Rovers - Stevenage | Stevenage(+3/4) | 0-1 | WIN |
07 Jan 2020 | EFL Cup | Manchester United - Manchester City | Manchester City(-3/4) | 1-3 | WIN |
06 Jan 2020 | Serie A | Atalanta - Parma Calcio 1913 | Atalanta(-1 1/2) | 5-0 | WIN |
05 Jan 2020 | FA Cup | Queens Park Rangers - Swansea City | Swansea City(+1/4) | 5-1 | Lose |
04 Jan 2020 | League Two | Elgin City - Edinburgh City | Edinburgh City(-1/4) | 0-1 | WIN |
03 Jan 2020 | Qatar Stars League | Umm Salal - Al-Rayyan | Al-Rayyan(-1 1/2) | 0-4 | WIN |
02 Jan 2020 | Botola Pro | RSB Berkane - OCK Khouribga | RSB Berkane(-1) | 3-1 | WIN |
01 Jan 2020 | Premier League | Newcastle United - Leicester City | Leicester City(-3/4) | 0-3 | WIN |
31 Dec 2019 | Cup | Vissel Kobe - Kashima Antlers | Vissel Kobe(+1/4) | 2-0 | WIN |
Top Reasons To Choose Our Tips