OVER/UNDER TIP May 2017 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 May 2017 | Superligaen Qualification | AC Horsens - Vendsyssel FF | UNDER 2.25 | 0-0 | WIN |
30 May 2017 | Serie B Promotion Playoff | Perugia - Benevento | OVER 2.25 | 1-1 | Lose |
29 May 2017 | Superettan | Helsingborg - Syrianska | OVER 2.5 | 3-1 | WIN |
28 May 2017 | World Cup U20 Grp. E | Honduras U20 - Vietnam U20 | UNDER 2.75 | 2-0 | WIN |
27 May 2017 | Southern | Cumberland United - Adelaide Blue Eagles | UNDER 3.25 | 0-2 | WIN |
26 May 2017 | Victorian | Pascoe Vale SC - Melbourne Knights | OVER 2.75 | 2-1 | WIN |
25 May 2017 | 2. Division Promotion Group | Brabrand - Marienlyst | OVER 2.75 | 3-0 | WIN |
24 May 2017 | AFC Champions League Final Stage | Jeju United - Urawa Red Diamonds | UNDER 2.75 | 2-0 | WIN |
23 May 2017 | Veikkausliiga | IFK Mariehamn - FC Lahti | OVER 2 | 0-2 | Draw |
22 May 2017 | Ykkonen | TPS - Haka | UNDER 2.75 | 1-1 | WIN |
21 May 2017 | Premier League | FC Orenburg - FC Rostov | UNDER 2 | 2-0 | Draw |
20 May 2017 | Ekstraklasa Relegation Group | Wisla Plock - Zaglebie Lubin | UNDER 2.5 | 1-2 | Lose |
19 May 2017 | Premier Division | Cork City - Drogheda United | OVER 3.25 | 5-0 | WIN |
17 May 2017 | Copa Libertadores Grp. 7 | Lanus - Chapecoense AF | OVER 2.25 | 1-2 | WIN |
17 May 2017 | 1. Division | Dinamo Zagreb - NK Istra 1961 | OVER 3 | 2-1 | Draw |
16 May 2017 | Ekstraklasa Relegation Group | Zaglebie Lubin - Slask Wroclaw | UNDER 2.5 | 2-0 | WIN |
15 May 2017 | Premier League | Chelsea - Watford | OVER 3.25 | 4-3 | WIN |
14 May 2017 | Allsvenskan | Halmstads BK - Hammarby | OVER 2.25 | 1-2 | WIN |
12 May 2017 | Serie B | CRB - Ceara | UNDER 2.25 | 1-0 | WIN |
11 May 2017 | Copa Sudamericana | Arsenal Sarandi - Juan Aurich | OVER 2.5 | 6-1 | WIN |
10 May 2017 | Primera A Apertura | Atletico Junior - Bucaramanga | UNDER 2.25 | 3-1 | Lose |
09 May 2017 | Copa Sudamericana | Sport Huancayo - Nacional Potosi | OVER 2.75 | 2-1 | WIN |
09 May 2017 | AFC Champions League Grp. H | Adelaide United - Jiangsu Suning FC | UNDER 3 | 0-1 | WIN |
08 May 2017 | 1. Lig | Altinordu - Elazigspor | UNDER 2.5 | 0-0 | WIN |
06 May 2017 | Major League Soccer | DC United - Montreal Impact | UNDER 2.75 | 0-1 | WIN |
06 May 2017 | 1. Bundesliga | Hertha Berlin - RasenBallsport Leipzig | OVER 2.25 | 1-4 | WIN |
05 May 2017 | Premier Division | Drogheda United - Galway United FC | OVER 2.25 | 2-2 | WIN |
03 May 2017 | Major League Soccer | Sporting Kansas City - New York Red Bulls | UNDER 2.5 | 2-0 | WIN |
03 May 2017 | Champions League Final Stage | Monaco - Juventus | OVER 2.5 | 0-2 | Lose |
02 May 2017 | Erste Liga | FC Liefering - FC Wacker Innsbruck | UNDER 3 | 0-3 | Draw |
01 May 2017 | 1. Division North | Enskede IK - Akropolis IF | OVER 2.5 | 3-5 | WIN |
Top Reasons To Choose Our Tips