FIXED ODDS TIP January 2016 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2016 | Tercera Division - Grp. 9 | Antequera - Atletico Mancha Real | HOME | 1-0 | WIN |
30 Jan 2016 | Spanish La Liga | SD Eibar - Malaga | HOME | 1-2 | Lose |
29 Jan 2016 | Club Friendlies | Schaffhausen - FC Vaduz | AWAY | 0-2 | WIN |
28 Jan 2016 | Eredivisie | Roda JC Kerkrade - FC Utrecht | HOME | 1-0 | WIN |
27 Jan 2016 | Eredivisie | De Graafschap - ADO Den Haag | HOME | 3-1 | WIN |
26 Jan 2016 | FA Trophy | Cheltenham Town - Oxford City | AWAY | 0-3 | WIN |
25 Jan 2016 | African Nations Championship grp. B | Cameroon - DR Congo | HOME | 3-1 | WIN |
24 Jan 2016 | Football League | Kissamikos FC - AOK Kerkyra | AWAY | 0-1 | WIN |
23 Jan 2016 | Pro League | Mouscron-Peruwelz - Lokeren | DRAW | 1-1 | WIN |
22 Jan 2016 | Primera Division | Sporting Gijon - Real Sociedad | HOME | 5-1 | WIN |
21 Jan 2016 | Cup | Gent - Club Brugge | HOME | 2-1 | WIN |
20 Jan 2016 | Cup grp. C | Sivas Belediye Spor - 1461 Trabzon | AWAY | 1-0 | Lose |
19 Jan 2016 | Coupe de France | Angers - Bordeaux | AWAY | 1-2 | WIN |
18 Jan 2016 | Serie B | Crotone - Cagliari | HOME | 3-1 | WIN |
17 Jan 2016 | Championship | Falkirk - Hibernian | DRAW | 1-1 | WIN |
16 Jan 2016 | National League South | Margate - Chelmsford | HOME | 4-1 | WIN |
15 Jan 2016 | Premier League | Al-Ittihad Al-Sakandary - Al Masry | DRAW | 1-1 | WIN |
14 Jan 2016 | Segunda Liga | Vitoria de Guimaraes B - Oriental | DRAW | 1-1 | WIN |
13 Jan 2016 | Cup | Rio Ave - Estoril | HOME | 3-0 | WIN |
11 Jan 2016 | Premier League | Harbour View - Portmore United | AWAY | 0-1 | WIN |
11 Jan 2016 | Premier League | Ittihad Al Shorta - Al-Ittihad Al-Sakandary | DRAW | 1-1 | WIN |
10 Jan 2016 | Segunda Division | Cordoba - Mallorca | HOME | 3-1 | WIN |
09 Jan 2016 | Tercera Division - Grp. 8 | CD Beroil Bupolsa - SD Almazan | HOME | 2-0 | WIN |
08 Jan 2016 | National | Chambly - Epinal | HOME | 3-1 | WIN |
07 Jan 2016 | Club Friendlies | Club Brugge - AZ Alkmaar | DRAW | 2-2 | WIN |
05 Jan 2016 | Capital One Cup | Stoke City - Liverpool | AWAY | 0-1 | WIN |
04 Jan 2016 | Ligat HaAl | Maccabi Haifa - Hapoel Beer Sheva | DRAW | 1-1 | WIN |
03 Jan 2016 | Campeonato Nacional de Seniores grp. B | ARS Martinho - AD Fafe | DRAW | 0-0 | WIN |
02 Jan 2016 | Northern Premier Division | Ashton United - Buxton | HOME | 3-1 | WIN |
01 Jan 2016 | Leumit League | Hapoel Jerusalem - Hapoel Ashkelon | DRAW | 0-0 | WIN |
Top Reasons To Choose Our Tips