FIXED ODDS TIP July 2016 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Jul 2016 | Liga MX Apertura | Queretaro FC - Puebla | HOME | 2-1 | WIN |
30 Jul 2016 | New South Wales Premier League 2 | Macarthur Rams - Mt Druitt Town Rangers | AWAY | 0-2 | WIN |
29 Jul 2016 | Ligue 2 | Niort - Lens | DRAW | 0-0 | WIN |
28 Jul 2016 | Europa League Qualification | AEK Larnaca - Spartak Moscow | DRAW | 1-1 | WIN |
27 Jul 2016 | Club Friendlies | ChievoVerona - Cittadella | DRAW | 2-2 | WIN |
26 Jul 2016 | Club Friendlies | Burton Albion - Queens Park Rangers | DRAW | 1-1 | WIN |
25 Jul 2016 | 2. Division Norra Goetaland | IFK Uddevalla - Vaenersborgs FK | DRAW | 1-1 | WIN |
24 Jul 2016 | Primera Division - Clausura | Llaneros Guanare - Trujillanos FC | DRAW | 1-1 | WIN |
23 Jul 2016 | Kolmonen Northern Finland | FC Kemi - Kajha | AWAY | 1-3 | WIN |
22 Jul 2016 | Regionalliga Middle | Union Gurten - Sturm Graz (A) | HOME | 1-0 | WIN |
21 Jul 2016 | League Cup Grp. A | Brunei DPMM - Tampines Rovers FC | HOME | 2-1 | WIN |
19 Jul 2016 | Club Friendlies | Vancouver Whitecaps - Crystal Palace | DRAW | 2-2 | WIN |
18 Jul 2016 | Primera A Clausura | Envigado - Patriotas | DRAW | 0-0 | WIN |
17 Jul 2016 | USL | Wilmington Hammerheads - Louisville City FC | AWAY | 1-4 | WIN |
17 Jul 2016 | Brisbane Premier League | UQ FC - North Pine | DRAW | 2-2 | WIN |
16 Jul 2016 | League Cup Grp. G | Livingston - St. Mirren | AWAY | 2-3 | WIN |
15 Jul 2016 | Ekstraklasa | Slask Wroclaw - Lech Poznan | DRAW | 0-0 | WIN |
14 Jul 2016 | Europa League Qualification | Beitar Jerusalem - Omonia Nicosia | HOME | 1-0 | WIN |
12 Jul 2016 | Serie A | Palmeiras - Santos FC | DRAW | 1-1 | WIN |
12 Jul 2016 | Champions League Qualification | FK Vardar Skopje - Dinamo Zagreb | AWAY | 1-2 | WIN |
11 Jul 2016 | National Football League | Zenit St. Petersburg 2 - Sokol Saratov | DRAW | 1-1 | WIN |
10 Jul 2016 | Segunda Division | Atletico Torino - Union Huaral | HOME | 1-0 | WIN |
09 Jul 2016 | Serie B | Manta - LDU Portoviejo | AWAY | 1-0 | Lose |
08 Jul 2016 | NPL Youth Victoria | Bentleigh Greens U20 - South Melbourne FC U20 | DRAW | 0-0 | WIN |
06 Jul 2016 | Copa Libertadores Playoff | Sao Paulo - Atletico Nacional | AWAY | 0-2 | WIN |
06 Jul 2016 | Club Friendlies | Club Brugge - Shakhtar Donetsk | DRAW | 2-2 | WIN |
05 Jul 2016 | Champions League Qualification | B36 Torshavn - Valletta | HOME | 2-1 | WIN |
03 Jul 2016 | Serie D Grp. A2 | Bare - Sao Francisco PA | DRAW | 2-2 | WIN |
03 Jul 2016 | Serie D Grp. A15 | Novo Hamburgo - Madureira RJ | HOME | 1-0 | WIN |
02 Jul 2016 | Premier Division | Bray Wanderers - Wexford Youths | AWAY | 3-0 | Lose |
01 Jul 2016 | 1. Division | Shelbourne - Cobh Ramblers | HOME | 2-0 | WIN |
Top Reasons To Choose Our Tips