FIXED ODDS TIP April 2018 |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2018 | Regionalliga North | Luebeck - TSV Havelse | DRAW | 1-1 | WIN |
29 Apr 2018 | Federal A - Promotion - Playoff | CA Alvarado - Defensores de Belgrano de Villa Ramallo | DRAW | 0-0 | WIN |
28 Apr 2018 | Premier League | Kaisar Kyzylorda - Ordabasy Shymkent | DRAW | 0-0 | WIN |
28 Apr 2018 | J. League 2 | Yokohama FC - Tokushima Vortis | AWAY | 1-0 | Lose |
26 Apr 2018 | National League South | Wealdstone - Oxford City | DRAW | 1-1 | WIN |
25 Apr 2018 | Regionalliga Northeast | BFC Dynamo - Energie Cottbus | DRAW | 2-2 | WIN |
24 Apr 2018 | Northern Premier Division | Grantham Town - Warrington Town | DRAW | 0-0 | WIN |
23 Apr 2018 | Serie A | Sport Recife - Botafogo RJ | DRAW | 1-1 | WIN |
22 Apr 2018 | Primera B Nacional | Sportivo Estudiantes - Independiente Rivadavia | DRAW | 0-0 | WIN |
21 Apr 2018 | 2. Division Promotion Group | Kolding IF - Kjellerup | DRAW | 1-1 | WIN |
20 Apr 2018 | First Division A Playoff EL Grp. A | Zulte-Waregem - Kortrijk | HOME | 3-0 | WIN |
19 Apr 2018 | National League North | Leamington - Chorley | AWAY | 2-0 | Lose |
18 Apr 2018 | Challenge League | Aarau - Xamax | AWAY | 2-2 | Lose |
17 Apr 2018 | First Division A Playoff Championship Group | Gent - Genk | HOME | 0-0 | Lose |
16 Apr 2018 | Premier Division | Derry City - Bohemian FC | HOME | 3-1 | WIN |
15 Apr 2018 | Football League | Doxa Dramas - OFI Crete | AWAY | 1-1 | Lose |
14 Apr 2018 | 3. Liga | Sonnenhof Grossaspach - Werder Bremen II | DRAW | 2-2 | WIN |
13 Apr 2018 | Ligue 2 | Niort - Lens | DRAW | 2-2 | WIN |
12 Apr 2018 | Copa Sudamericana | Rosario Central - Sao Paulo | DRAW | 0-0 | WIN |
11 Apr 2018 | 1. Division | Stomil Olsztyn - Olimpia Grudziadz | DRAW | 1-1 | WIN |
10 Apr 2018 | Championship | Sunderland - Norwich City | DRAW | 1-1 | WIN |
09 Apr 2018 | Liga Premier - Serie A Clausura Grp. 2 | Real Zamora - Toluca II | HOME | 2-0 | WIN |
08 Apr 2018 | Ligue 1 | Nice - Rennes | DRAW | 1-1 | WIN |
07 Apr 2018 | Championship | Leeds United - Sunderland | DRAW | 1-1 | WIN |
06 Apr 2018 | Primera A Apertura | Patriotas - Deportivo Cali | HOME | 1-3 | Lose |
04 Apr 2018 | Premier League | Chemelil Sugar - Thika United | DRAW | 0-0 | WIN |
03 Apr 2018 | National First Division | Ubuntu Cape Town FC - Real Kings FC | DRAW | 0-0 | WIN |
01 Apr 2018 | Premier League | Ural - Rubin Kazan | DRAW | 1-1 | WIN |
Top Reasons To Choose Our Tips